The OHF has worked with dietary experts, and experts in hyperoxaluria care and research to develop a resource for oxalate levels in many common foods and beverages. It is important to note that we are all different. Managing diet for enteric hyperoxaluria, adding or removing certain foods, sometimes known as nutrition therapy, should be discussed individually with your providers who take your unique characteristics, needs, likes, and dislikes into consideration when planning the best diet for you.
This is very important, as they will be able to factor in the amount of oxalate in your urine as well as medical, nutritional, social, and cultural factors important to you and your care. Regular measures of your 24-hour urine oxalate will help you and your providers determine what works and what doesn’t. Oxalate levels are described as follows:
Oxalate Levels Guide
VERY HIGH
300mg+
per serving
HIGH
100 – 299mg
per serving
MODERATE
25 – 99mg
per serving
LOW
< 25mg
per serving
This resource was compiled through extensive review of evidence based analysis of oxalate levels in food products that were available. Please pay careful attention to portion sizes and view this as a resource in collaboration with your care team.
| Item | Average Ox (mg) per 100 g | Serving Size | Serving (g) | Oxalate (mg per serving) | Oxalate level |
|---|---|---|---|---|---|
| Juice, Star Fruit, Sour (Homemade) | 829 | 1 cup | 240 | 1990 | VH |
| Juice, Nectar, Rhubarb | 198 | 1 cup | 250 | 496 | VH |
| Juice, Star Fruit, Sweet (Homemade) | 202 | 1 cup | 240 | 485 | VH |
| Juice, Beetroot | 66 | 1 cup | 250 | 164 | H |
| Juice, Bitter Gourd/Bitter Melon | 27 | 1 cup | 250 | 68 | M |
| Juice, Mango | 11 | 1 cup | 250 | 27 | M |
| Tea, Black, Multiple Brands, flavored and unflavored, with/without caffeine | 11 | 1 cup | 240 | 27 | M |
| Alcohol, Beer (regular/light), Hard Ciders, Hard Seltzers | 1 | 12 oz | 356 | 2 | L |
| Alcohol, Distilled Spirits (brandy, gin, rum, tequila, vodka, whiskey and liqueurs) | 1 | 1.5 oz | 28 | 0 | L |
| Alcohol, Wine (white, rose, red, fortified) | 0 | 4 oz | 112 | 0 | L |
| Coconut Water | 7 | 1 cup | 240 | 17 | L |
| Coffee, Black | 1 | 1 cup | 236 | 2 | L |
| Carnation Breakfast Essentials, Vanila or Chocolate, RTC | 1 | 1 bottle (8.45 fl oz) | 250 | 3 | L |
| Juice, Apple | 1 | 1 cup | 240 | 1 | L |
| Juice, Apricot Nectar | 4 | 1 cup | 240 | 11 | L |
| Juice, Apricot | 2 | 1 cup | 250 | 5 | L |
| Juice, Black Currant | 1 | 1 cup | 250 | 3 | L |
| Juice, Carrot | 9 | 1 cup | 250 | 23 | L |
| Juice, Cherry | 1 | 1 cup | 250 | 3 | L |
| Juice, Cranberry | 1 | 1 cup | 240 | 3 | L |
| Juice, Grapefruit | 0 | 1 cup | 250 | 0 | L |
| Juice, Grape, Green | 1 | 1 cup | 250 | 3 | L |
| Juice, Grape, Red | 2 | 1 cup | 250 | 5 | L |
| Juice, Lemon | 1 | 1 cup | 244 | 1 | L |
| Juice, Lime | 2 | 1 cup | 240 | 4 | L |
| Juice, Orange, (with/without pulp) | 1 | 1 cup | 250 | 1 | L |
| Juice, Pineapple | 1 | 1 cup | 250 | 2 | L |
| Juice, Plum | 3 | 1 cup | 250 | 9 | L |
| Juice, Pomegranate | 3 | 1 cup | 240 | 8 | L |
| Juice, Red Currant | 1 | 1 cup | 240 | 2 | L |
| Juice, Tomato | 5 | 1 cup | 250 | 12 | L |
| Juice, Vegetable, (tomato, carrot, celery, beets) | 9 | 1 cup | 250 | 23 | L |
| Soda, Variety, with /without sugar | 0 | 12 oz | 355 | 1 | L |
| Tea, Green, Multiple Brands, flavored and unflavored | 9 | 1 cup | 240 | 21 | L |
| Tea, Iced, Multiple Brands, (Brewed 10 min) | 7 | 1 cup | 240 | 17 | L |
| Tea, Herbal, Mate | 6 | 1 cup | 237 | 14 | L |
| Tea, Herbal, Variety Flavors | 2 | 1 cup | 240 | 5 | L |
Your Impact Starts Here
Whether you give your time or your support, every action moves us forward. Join our community to raise awareness and advocate for those living with Hyperoxaluria, or make a contribution that directly funds critical research and patient care.
Contact Us Donate Now Find Support
© 2026 Oxalosis and Hyperoxaluria Foundation. All rights reserved.